For a Nation that used to be the light and conscience of the world


financially we can fall no lower.

SOURCE: https://www.cia.gov/library/publications/the-world-factbook/rankorder/2187rank.html

Rank Country Current account balance Date of Information

1 China $ 360,700,000,000 2007 est.
2 Japan $ 212,800,000,000 2007 est.
3 Germany $ 185,000,000,000 2007 est.
4 Saudi Arabia $ 100,800,000,000 2007 est.
5 Russia $ 76,600,000,000 2007 est.
6 Switzerland $ 72,840,000,000 2007 est.
7 Norway $ 63,660,000,000 2007 est.
8 Kuwait $ 52,730,000,000 2007 est.
9 Netherlands $ 50,930,000,000 2007 est.
10 United Arab Emirates $ 41,670,000,000 2007 est.
11 Singapore $ 39,160,000,000 2007 est.
12 Sweden $ 37,990,000,000 2007 est.
13 Taiwan $ 31,700,000,000 2007
14 Algeria $ 30,580,000,000 2007 est.
15 Iran $ 30,470,000,000 2007 est.

SKIPPING DOWN TO THE END OF THE LIST IS.......

181 France $ -33,390,000,000 2007 est.
182 Turkey $ -38,030,000,000 2007 est.
183 Greece $ -43,700,000,000 2007 est.
184 Italy $ -47,250,000,000 2007 est.
185 Australia $ -56,200,000,000 2007 est.
186 United Kingdom $ -136,200,000,000 2007 est.
187 Spain $ -145,600,000,000 2007 est.

and the last place goes to?

188 United States $ -738,600,000,000 2007 est.

https://www.cia.gov/library/publications/the-world-factbook/rankorder/2187rank.html

Submitted by kevin22262 on September 7, 2008 - 2:20am.

Barack Obama and Joe Biden 08

http://barackobama.com

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.